Technical Specification
TEST DISCRIPTION | STANDARD AS PER IOS-13006/EN177 GROUP BIB | MEAN VALUE |
---|---|---|
Deviation in Length & Width | ±0.6 % | ±0.3 % |
Deviation in Thickness | ±5.0 % | ±4.0 % |
Straightness in Side | ±0.5 % | ±0.1 % |
Rectangularity | ±0.5 % | ±0.1 % |
Surface Flatness | ±0.5 % | ±0.2% |
Color Difference | Unaltered | No change |
Glossiness | As per mfg. | As per square |
Water Absorption | ≤ 3 % | ≤ 3 % |
Modulus of Rupture | Min. 35 N/mm2 | Min. 35 N/mm2 |
Impact Resistance | As per mfg. | Min. 0.55 Porcelain |
Surface Abrasion Resistance | As per mfg. | PEI II-V |
MOH's Hardness | As per mfg. | Min. 7 |
Frost Resistance | No damage | No damage |
Thermal Shock Resistance | No damage | No damage |
Moisture Expansion | Nil | Nil |
Chemical Resistance | No damage | No damage |
Stain Resistance | Resistant | Resistant |
Crazing Resistance | As per mfg | 2 Cycle |
Packing Detail
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) |
---|---|---|---|---|
600 x 1200 mm | 9 mm | 2 Pcs | 1.44 Sq.mtr | 27 kg. |